ALL NEW 2022 Kaabo Wolf Warrior 11 KING GT Electric Scooter – the ultimate Off Road Scooter that’s not for the faint of heart. Take to the trails and mean business with the Wolf Warriors superior Performance capabilities.
IN STOCK NOW READY TO SHIP!
Redefined for 2022 the Wolf gets some serious upgrades that has never been seen before. Now standard with huge 72V 2,000W Dual Motors with a peak output of 8,400W!
The Wolf 11 KING GT also features a whopping 35AH LG/Samsung Lithium Battery allowing the Wolf Warrior to deliver a jaw dropping range on a charge, perfect for any expedition.
Customize your ride to the next level with the all new Colour TFT Display with Thumb Throttle, which features motor temperature monitoring, customisable motor torque and acceleration levels and much more!
The all New 50A Sinewave Controller now mounted on the fork posts, provides far better performance and ease of serviceability whilst maintaining excellent protection from the elements.
Ride at ease when you get caught out in the rain knowing that your wolf is protected with an IPX5 Waterproof Rating!
All Wolf Warrior Models entail a rugged Aluminium design, Front & Rear Suspension, 11″ Off Road Mud Tyres, Indicators, Super bright headlights, Automotive grade horn and Full Hydraulic brakes.
This Device is Designed Strictly for Off Road Private Property Use Only.Â
Key Features:
- Dual 2,000W Brushless Motors
- Top Speed of 25km/h & Up to 100km/h (Off Road Only)
- 72V – 35AH (LG or Samsung) 21700 Cells Battery
- Up to 180km Range*
- Custom TFT Colour Display with Customisable Ride Features
- Thumb Throttle and New 2* 50A Sinewave Controllers
- Front & Rear Hydraulic Disc Brakes +EABS
- 11″ Tubeless Pneumatic Mud Tyres
Video:
Wolf Warrior 11″Â Model Comparison:
WOLF WARRIOR 11″ GT MODELS | ||||
---|---|---|---|---|
SPECS | WOLF PRO GT | WOLF KING GT | ||
R.R.P $AUD | $4,999 | $5,999 | ||
MOTORS | Dual 60V 1,200W | Dual 72V 2,000W | ||
PEAK OUTPUT | 5,400W | 8,400W | ||
SPEED | 25km/h – Restricted Under Australian Law | |||
OFF ROAD | 80km/h+ | 100km/h+ | ||
BATTERY | 60V / 35Ah LG 21700 Cells | 72V / 35Ah LG 21700 Cells | ||
RANGE | Up to 140km* | Up to 180km* | ||
COLOUR | Black | Gold or Black | ||
CONTROLLER | 2x Sinewave 40A | 2x Sinewave 50A | ||
DISPLAY | Custom Colour LCD with Customisable Ride Features | |||
THROTTLE | All New Thumb Throttle | |||
CONSTRUCTION | 6061-T6 Aluminium Frame | |||
BRAKES | Front & Rear Full Hydraulic Disc + EABS | |||
SUSPENSION | Front Hydraulic & Rear Dual Spring | |||
WATERPROOF | IPX5 | |||
DISPLAY INFO | Multi-Function (ODO, Battery, Speed, Trip, Cruise Control etc) | |||
MODES | 5 Speed Modes + ECO / Single & Dual Motor | |||
TYRES | 11″ Pneumatic Tubeless Mud Tyres | |||
INDICATORS | Front & Rear Indicators with Rear Brake & Tail Lights | |||
LIGHTS | High/Low Beam Front LED Light + Side Deck LED’s | |||
CRUISE | Yes | |||
HANDLE BARS | Alloy Folding | |||
WARRANTY | 12 Months | |||
LOADING | Max 150kg (or 120kg Recommended Off Road) | |||
CHARGER | 1x 2A Included or Connect 2 Chargers for Fast Charging | |||
CHARGE TIME | 8.5hrs (2 Chargers) | 11.6hrs (2 Chargers) | ||
WEIGHT | 50kg | 52kg | ||
DIMENSIONS | 1260 x 660 x 1250mm | 1260 x 750 x 1300mm | ||
FOLDED | 1500 x 660 x 480mm | 1553 x 750 x 480mm | ||
HORN | Yes – Motorcycle Grade | |||
GROUND CLEARANCE | 210mm | |||
INCLUSIONS | Scooter, 1x 2A Charger, Basic Tool Kit & Manual | |||
OPTIONS / ACCESSORIES | Handle Bar Bags, Electric Horn Alarms, Phone Holders & More |
Reviews
There are no reviews yet.